You can book online now, or send us a message here and we will reply as soon as possible, or call Captain Don Nelson at 800-593-1234
UPDATED 2020
Fish Taxi Fishing Est.Seasons (subject to water temperature and condition)
SPECIES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barracuda | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | ||||
Big eye | 2 | 3 | 3 | 3 | 2 | |||||||
Bluefin | 2 | 2 | 3 | 4 | 4 | 4 | 3 | |||||
Bonito | 3 | 4 | 4 | 4 | 4 | 3 | ||||||
Calico Bass | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 |
Dorado | 2 | 3 | 3 | 4 | 4 | 3 | ||||||
Halibut | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
Marlin | 1 | 1 | 3 | 3 | 3 | 3 | 1 | |||||
Rock Cod | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Rockfish | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Sand Bass | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 |
Shark | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 |
Skipjack | 2 | 3 | 3 | 4 | 4 | 4 | 2 | |||||
White Sea Bass | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 |
Yellowfin | 2 | 3 | 4 | 4 | 4 | |||||||
Yellowtail | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 1 | 1 |
1-show 2 -fair 3-good 4-best